| Forschungsgebiet Research Field | Kontakt Betreuer/in Contact Supervisor | MSc Pharmazie | MSc Drug Sciences | Bemerkungen Comments |
|---|---|---|---|---|
Rücknahme von Medikamenten in der Apotheke Die öffentlichen Apotheken in der Schweiz entsorgen nichtgebrauchte und abgelaufene Medikamente von Patienten wie auch von Gesundheitsorganisationen, z.B. der Spitex, fachgerecht.
|
| ja | nein | Kooperation mit der Apotheke Küpfer, Herzogenbuchsee |
Adherence to polypharmacy: analysis from electronic healthcare data Adherence from electronic dispensing and prescribing data is a key indicator in routine care. You will analyze a dataset with electronic medication dispensing- and prescription data with an R-based package for medication adherence. Thesis in English. | Clara Cena | ja | University of Turin, Italy Thesis in English
| |
From Expert Workshops to Consensus: Antiseizure Medication Management in Hospitalized Patients with Epilepsy This Master’s thesis builds upon prior work assessing epilepsy medication management in hospitalized patients through a structured survey. The survey provided a comprehensive overview of current processes, protocols, and clinical outcomes related to the administration of antiseizure medications in hospital settings. Based on these results, workshops with hospital pharmacists in Switzerland will be planned to explore best-practice approaches to antiseizure medication management in hospitalized patients with epilepsy. You will systematically analyze the workshop outputs, structure key insights and expert consensus statements, and translate and visualize the results. Your work will directly contribute to the development of a consensus paper on antiseizure medication management in hospitalized patients with epilepsy. Through this approach, the Master’s thesis represents a practice-oriented contribution to clinical pharmacy and hospital medication safety. | Ioana Keller | ja | nein | Basel, Schweiz |
Internationale Umfrage zum Umgang von Patient:innen mit verpasster Medikamenteneinnahme In dieser Arbeit wird eine internationale Online Umfrage entwickelt und/oder ausgewertet, um quantitativ zu erfassen, wie Patient:innen tatsächlich mit verpassten Medikamenteneinnahmen umgehen. Diese Studie baut auf der qualiativen MMEDIC Studie aus dem Jahr 2026 auf und zielt darauf ab das real-world Verhalten auf internationaler Ebene zu erfassen
| Katharina Polossek | ja | nein | Basel, Schweiz |
KI - Empfehlungen zu verpasster Medikamenteneinnahme Mit der zunehmenden Verbreitung von KI Chatbots wie ChatGPT, Gemini uvm. greifen Patient:innen immer häufiger auf solche zurück um Medikamentenbezogene Fragen zu beantworten. Diese systematische Analyse soll zeigen, wie KI Chatbots auf Fragestellungen wie "Medikamente vergessen was tun?" reagieren. Es soll u.a. untersucht werden, ob die Antworten inhaltlich korrekt sind, welche Hintergrundinformationen genutzt werden, ob diese evidenzbasiert sind und ob die Patient:innen Sicherheit sichergestellt ist. | Katharina Polossek | ja | nein | Basel, Schweiz |
Scoping Review und Validierung eines KI-gestützten Tools anhand des Medication Appropriateness Index Die Medikationsanalyse mithilfe künstlicher Intelligenz ist ein aktuelles und wachsendes Forschungsfeld. Ein wichtiges implizites Instrument in der Medikationsanalyse ist der Medication Appropriateness Index (MAI), der Experten bei der strukturierten Bewertung von Medikationen unterstützt. | Samuel Krebs | ja | nein | Basel, Schweiz |
Interchangeability of Epilepsy Medication: Evaluation of Data from Blister Centers While certain classes of medications can be easily substituted, others, such as antiseizure medications, present challenges. Therefore, we aim to analyze data to gain insights into the interchangeability of medications from different manufacturers while maintaining the same active substance in epilepsy therapy. We have established an international collaboration with a blister center in Germany to compare data and evaluate the interchangeability of antiseizure medications within the German healthcare system. You will analyze the data using R and will have the opportunity to compare your results with data from the Swiss healthcare system. This work will contribute to a deeper understanding of differences in antiseizure medication management between healthcare systems. | Ioana Keller | ja | nein | Basel, Schweiz |
Sequenzielle digitale Simulationen zur Kompetenzentwicklung in der Pharmazieausbildung In dieser Masterarbeit wird untersucht, wie digitale Simulationen in der Pharmazieausbildung kombiniert werden können, um technische Skills sowie Behavioural Skills wie Kommunikation und Empathie zu fördern. Grundlage ist eine sequenzielle digitale Lernumgebung, die den Apothekenalltag abbildet. | Samuel Allemann | ja | nein | Basel, Schweiz |
No longer available Die zunehmende Digitalisierung eröffnet neue Möglichkeiten für die Durchführung und Dokumentation pharmazeutischer Dienstleistungen in Apotheken. Im Rahmen dieser Masterarbeit wird die Nutzung eines digitalen Tools analysiert und dessen Beitrag zur Implementierung von Dienstleistungen im Apothekenalltag untersucht. Zudem wird die Akzeptanz und Zufriedenheit bei Apotheker:innen sowie bei der Kundschaft erhoben, um Erfolgsfaktoren und Verbesserungspotenziale zu identifizieren. |
| ja | nein | Basel, Schweiz |
No longer available Pharmaceutical prescribing for the management of common health disorders in the community pharmacy Pharmaceutical prescribing (dispensation of prescription medicine without prescription of a physician) has gradually found its way into daily practice since its introduction in 2019. In this thesis, semi-structured interviews with selected Swiss community pharmacies will be carried out (data collection) and thereafter, implementation determinants and actionable strategies for pharmaceutical prescribing will be identified (data analysis). | Chiara Jeiziner | ja | nein | Basel, Schweiz |
Digital Biomarkers in Pharmaceutical Care Digitale Biomarker sind messbare Gesundheitsdaten, die mithilfe digitaler Tools wie Wearables order Smartphones erfasst werden können. Sie bieten neue Möglichkeiten für kontinuierliches, patientennahes Monitoring im Alltag und könnten in Zukunft eine datenbasierte Entscheidungsunterstützung für Gesundheitsfachpersonen darstellen. Ziel dieser Arbeit ist es, das Potenzial digitaler Biomarker für die pharmazeutische Betreuung zu untersuchen. Je nach Schwerpunkt umfasst die Arbeit eine Literaturrecherche, qualitative Interviews mit Fachpersonen oder Patient:innen und/oder die Analyse eines praxisnahen Anwendungsfelds, z. B. Adhärenz, Nebenwirkungsmonitoring oder Krankheitsverlauf. Die Arbeit bietet Einblicke in ein aktuelles, interdisziplinäres Zukunftsthema. | Kirstin Messner | ja | nein | Basel, Schweiz |
No longer available Interprofessionalität und Medikationssicherheit - Klinische Relevanz Diese Masterarbeit analysiert die klinische Relevanz pharmazeutischer Empfehlungen im ambulanten Setting und untersucht, in welchem Umfang diese von Ärzten umgesetzt werden. Zudem werden Unterschiede in der Bewertung und Priorisierung solcher Empfehlungen zwischen Ärzten und Apothekern aufgezeigt, um Ansatzpunkte zur Verbesserung der interprofessionellen Zusammenarbeit zu identifizieren. | Linnéa Wälti | ja | nein | Basel, Schweiz |
Interprofessionalität und Medikationssicherheit - Patient reported Outcomes Diese Masterarbeit stellt den Patienten in den Fokus und untersucht den Einfluss eines interprofessionellen Services zur Verbesserung der Medikationssicherheit im ambulanten Setting. Anhand von Medikationsanalysen wird analysiert, wie sich Maßnahmen auf die Lebensqualität sowie weitere patientenberichtete Outcomes (Patient-Reported Outcomes) auswirken und welchen Beitrag die interprofessionelle Zusammenarbeit zur Optimierung der Therapie leistet. | Linnéa Wälti | ja | nein | Basel, Schweiz |
Exploring the impact of medication shortages: a cross-country comparison This project offers an opportunity for up to two students to collaborate on different elements of a larger research project exploring the impact of medication shortages in different settings. In this project, students will conduct quantitative analysis of reported medication shortages in Switzerland, Australia, Canada and European Union member states, to understand the impact of medication shortages in different settings. Trends in the types of medications in shortage, duration of shortages and reasons for medication shortages may be explored. The specific medication(s) of interest will be selected based on recent shortages prior to the project commencing. The projects offers flexibility, with potential to tailor the topic in line with students' clinical interests, preferences, and skill sets. For example, one student may conduct a qualitative analysis to assess the general impact and patterns of medication shortages across multiple countries, while the other may focus on a specific medicine or medicine class of interest. Students may also add further context to their analysis by explaining the similarities and differences between regulatory frameworks for access to medicines during shortages across different settings. This research experience will be valuable in helping students develop data analysis and interpretation skills, and apply research insights to real-world challenges, all of which are important for their future pharmacy careers. | Associate Professor Lisa Kalisch Ellett | ja | nein | Adelaide University, Australia Why study in Adelaide? |
Exploring healthcare provider experiences in implementing the myCare Start Service in Switzerland: Perspectives of pharmacists, pharmacy assistants and physicians The implementation of interprofessional services in primary care requires an in-depth understanding of real-world experiences of healthcare providers to ensure sustainability and scalability. This master’s thesis will focus on the post-trial qualitative evaluation of the implementation of the myCare Start service in Switzerland, an intervention designed to support medication adherence among patients initiating new long-term therapies. This project explores the perspectives of pharmacists, pharmacy assistants, and collaborating physicians involved in the delivery and referral of the service in German-speaking Switzerland. A qualitative study design will be employed using semi-structured interviews with key stakeholders from all participating implementation sites, including pharmacists, pharmacy assistants, and physicians. Study-specific interview guides will be adapted for the post-trial context to capture experiences related to service integration, interprofessional collaboration, workflow integration, and perceived barriers and facilitators to implementation. Data will be analysed using deductive thematic analysis, guided by implementation science frameworks, to evaluate key implementation outcomes including adoption, acceptability, feasibility and fidelity of the service in routine practice.
| Natascha Krauer | ja | nein | Basel/Genf |
Evaluating DPharm curriculum implementation This project will quantitatively evaluate elements of a redesigned Doctor of Pharmacy curriculum. It will examine relationships between curriculum design, student engagement, and learning outcomes. Data may be collected via surveys and/or existing course data and analysed using descriptive and inferential statistics. Findings will support evidence-based curriculum refinement and benchmarking. | Julia Weber | ja | nein | The University of Western Australia, Perth, Australia May align with a broader curriculum evaluation/benchmarking project. |
Student perspectives on DPharm curriculum This project will explore student perceptions of a redesigned, integrated Doctor of Pharmacy curriculum. It will examine how students experience curriculum structure, learning approaches, and skill development. Data will be collected via semi-structured interviews or focus groups and analysed using thematic analysis. Findings will inform ongoing curriculum refinement and implementation. | Julia Weber | ja | nein | The University of Western Australia, Perth, Australia May align with a broader curriculum evaluation/benchmarking project. |
Implementierung patientenzentrierter Arzneimittelversorgung beim Spitalaustritt: Determinanten und Barrieren in einem interprofessionellen Setting Beim Spitalaustritt entstehen oft Risiken durch Therapieänderungen. Ein gemeinsames Projekt des Universitätsspital Basel und der 24 Stunden Apotheke Basel AG zur Erstversorgung und Instruktion zeigt hohe Akzeptanz, jedoch eine geringe Implementierungsrate. Diese Masterarbeit bietet die Chance, praxisnah Erfolgsfaktoren für die Implementierung pharmazeutischer Dienstleistungen an der Schnittstelle zwischen Spital und Apotheke zu identifizieren und die Patientenversorgung nachhaltig zu verbessern. Die Masterarbeit wird in Zusammenarbeit mit der 24 Stunden Apotheke Basel AG und des Universitätsspitals Basel durchgeführt | Markus Lampert | ja | nein | Basel, Schweiz |