Aktuelle Masterarbeitsthemen der Forschungsgruppe Pharmazeutische Biologie
Current Master's Theses-Projects of the Research Group in Pharmaceutical Biology
Forschungsgebiet Research Field | Kontakt Betreuer/in Contact Supervisor | MSc Pharmazie | MSc Drug Sciences | Bemerkungen Comments |
---|---|---|---|---|
Biosynthesis of bacterial natural products Information: The work will comprise the investigation of enzymatic tailoring steps for the formation of bioactive tropone or polyketide natural products from terrestrial and marine bacteria, which often serve as antibiotics or toxins. The work will include gene cloning and heterologous production of proteins in Escherichia coli as well as the biochemical investigation of enzyme functionalities, e.g., by photometric and/or HPLC-based assays. Enzymatic products and intermediates will be identified by LCMS and NMR spectroscopy. The goal is to elucidate the underlying enzymology and gain a better understanding of how these compounds are formed in bacteria. This work will be conducted in the laboratory of the Pharmaceutical Biology at the Pharmacenter, University of Basel. Methods: Molecular biology & protein purification, enzyme assays, HPLC-MS, various chromatographic techniques, NMR for structural characterization of enzyme products | Prof. Robin Teufel | yes | yes | |
Characterization of a tropical fruit extract as a potential new prebiotic Prebiotics are products which foster growth or activity of beneficial microorganisms in gut. As part of a collaboration with a start-up company, a tropical fruit extract was identified which had positive effects on key fermentation parameters including gas formation and the production of short chain fatty acids. During this Master thesis, the composition of this extract and possibly further promising extracts should be investigated by various analytical methods including HPLC-MS and NMR analysis with the aim to identify potential active metabolites. In a further step, a procedure for obtaining an optimized extract should be developed. Methods: HPLC-MS, various chromatographic techniques for the isolation of natural products, NMR for structural characterization of isolated compounds | Prof. Olivier Potterat | yes | no | |
Search for new glioblastoma inhibitors in plant extracts Glioblastoma (GBM) is one of the most aggressive, drug-resistant brain tumor with very bad prognosis. Current treatment of GBM fail to prevent tumor regrowth due to the high resistance toward mitochondria–mediated apoptosis. There is therefore an urged need to find efficient cures to treat GBM and also avoid its recurrence. In a collaboration with Prof. A. Eckert (UPK Basel), a natural product extract library has been screened to identify new glioblastoma inhibitors with particular focus on compounds targeting mitochondria, so-called “mitocans”. In this Master thesis, the bioactive constituents of selected active plant extracts should be isolated and structurally characterized. Methods: HPLC-MS, various chromatographic techniques for the isolation of natural products, NMR for structural characterization of isolated compounds | Prof. Olivier Potterat | yes | no | |
Zwischen Futter und Arznei - das Potential wirkstoffreicher Grünlandpflanzen der Alpenregion zur Steigerung der Resilienz von Wiederkäuern Auf Naturwiesen, aber auch in Saatgutmischungen für Grünland finden sich zahlreiche sekundärstoffreiche Pflanzen. Von Wildwiederkäuern, aber auch von Rindern, Schafen und Ziegen ist bekannt, dass diese Pflanzen gezielt gefressen werden. Auch werden zahlreiche Pflanzen der natürlichen Wiesenflora des Alpenraums traditionell seit Generationen von Landwirtinnen und Landwirten zur Gesunderhaltung oder zur Therapie ihrer Nutztiere verfüttert. Über viele Pflanzen liegen auch Erkenntnisse aus der Tierernährungsforschung vor. In einer mehrstufigen Literaturarbeit soll mit der Methodik des «systematic review» das Potential ausgewählter Pflanzen zur Steigerung der Resilienz der Hauswiederkäuer erarbeitet werden. In einem ersten Schritt werden durch einen Abgleich von früheren Arbeiten zur Tierernährung und Ethnoveterinärmedizin mit Verbreitungsgebiet und Häufigkeit sekundärstoffreicher Grünlandpflanzen in der Alpenregion sowie als Bestandteil in Saatmischungen für Dauergrünland in der Schweiz besonders interessante Pflanzenarten zusammengestellt und eine Auswahl für eine gewisse Anzahl Pflanzenarten getroffen. Diese können auch aus einer Pflanzenfamilie stammen (zum Beispiel aus der Familie der Brassicaceae). Anschliessend wird eine systematische Literatursuche in den üblichen online-Portalen durchgeführt. Anhand von Ein- und Ausschlusskriterien werden gezielt die Publikationen herausgefiltert, in denen für die Resilienz von Wiederkäuern relevante Untersuchungen beschrieben sind. Dies können phytochemische, in vitro, ex vivo und in vivo Studien sein. Die Ergebnisse dieser Untersuchungen werden zunächst systematisch tabellarisch erfasst und anschliessen in der Übersicht ausgewertet und diskutiert. Keywords | Florian Leiber und Michael Walkenhorst | yes |
| |
In vitro safety assessment of microplastic during pregnancy Microplastics are ubiquitous in the environment and have recently been found in several human organs, including in the placenta. The placenta provides a unique interface between maternal and foetal circulation, which is essential for in utero survival of the foetus. Data on possible effects of microplastics on placenta function are still very scarce. A few studies performed on fluorescently labelled spherical nanoparticles of polystyrene revealed that whereas small nanoparticles (approximately 80 nm diameter) can cross the placenta and appear in the foetal circulation, bigger ones (approximately 500 nm diameter) cannot. Such nanoparticles are representative of some industrially produced nanoparticles. To our knowledge, however, no experiments have been done with microplastic particles with irregular shapes, as those ubiquitous present in the environment. Very recently, such microplastic particles become commercially available for research purposes. To better assess the safety of microplastics during pregnancy, we want to evaluate the accumulation of microplastic particles in the placenta and to study their passage from the maternal to the foetal circulation through the placenta. Both aspects will be investigated using the gold standard approach for studying the transplacental transfer, namely the human placenta perfusion model. | Prof Dr. phil II Ana Paula Simões-Wüst | yes | Arbeitsort: University Hospital Zurich, Department of Obstetrics | |
No longer available Discover novel inhibitors for melanoma treatment | Dr. Eliane Garo | yes | yes | |
No longer available Target identification for novel natural product inhibitors of oncogenic MAPK/ERK and PI3K/AKT pathways in melanoma
| Dr. Eliane Garo | no | yes | This work will be conducted in the laboratories of the Pharmaceutical Biology research group at the University of Basel under the direct supervision of PhD student Maria Karpouchtsi. |
No longer available Natural product discovery pipeline to identify antidotes against amatoxin toxicity: Targeting OATP1B3-mediated uptake | Dr. Eliane Garo and Dr. Anima Schäfer | nein | ja | This is a multidisciplinary project and the student will be supervised by both Anima Schäfer (Biopharmacy) and Eliane Garo (Pharmaceutical Biology). This project is therefore advertised in both groups. |
No longer available Über den Tellerrand geschaut – Gurken zur Behandlung von Trockenem Auge | Prof. Olivier Potterat / Prof Carsten Gründemann | ja | Zusammenarbeit von Pharmazeutischer Biologie (Prof. Olivier Potterat) und Translationaler Komplementärmedizin (Prof. Carsten Gründemann) | |
No longer available Characterization of a tropical fruit extract as a potential new prebiotic | Prof. Olivier Potterat | ja | nein | |
No longer available Effects of standardized Ginkgo biloba extract on mitochondrial dysfunction induced by hyperphosphorylated tau | Prof. Anne Eckert | yes | Principal Investigator and working place: Professor Anne Eckert, PhD Psychiatric University Clinics (UPK Basel) Phone: 0041 61 325 5487 E-mail: anne.eckert@clutterupk.ch; anne.eckert@clutterunibas.ch Master thesis can be written in English or German | |
No longer available Analytical investigations on Bryophyllum pinnatum extracts in the context of GABAA receptor modulation | Prof. Olivier Potterat | yes | no | |
No longer available Search for new Cas9 modulators in plant extracts | Prof. Olivier Potterat | ja | ||
No longer available Natural Products active on Musashi (MSI) | Dr. Eliane Garo | ja | ||
No longer available Biosynthesis of bacterial tropone natural products | Prof. Robin Teufel | ja | ||
No longer available Search for new Cas9 modulators in plant extracts | Prof. O. Potterat | ja | ||
No longer available Natural Product active on Musashi (MSI1) | Dr. E. Garo | ja | ||
No longer available Target Identification for MAPK and ERK pathway | Dr. E. Garo | ja | ja | |
No longer available Phytochemical profile and bioactive constituents of the stinking hellebore (Helleborus foetidus) | Prof. O. Potterat | ja | ||
No longer available Metabolite profiling of Hibiscol®, a food supplement containing chokeberry and hibiscus extracts | Prof. O. Potterat | Ja | Nein | |
No longer available Isolation of bufadienolides from Bryophyllum pinnatum and B. daigremontianum | Prof. O. Potterat | ja | nein | |
No longer available Identifying Natural products inhibiting the mTOR Complex1 (mTORC1) | Dr. E. Garo | ja | nein | |
No longer available Protective effects of polyamines and/or wheat germ extract on mitochondrial activity and viability in an Alzheimer’s disease cell culture model | Prof. Anne Eckert | ja |