Masterarbeitsthemen der Forschungsgruppe Pharmaceutical Care (Start 06.01.2026)
Master's Theses-Projects of the Research Group in Pharmaceutical Care (Start 06.01.2026)
Forschungsgebiet Research Field | Kontakt Betreuer/in Contact Supervisor | MSc Pharmazie | MSc Drug Sciences | Bemerkungen Comments |
---|---|---|---|---|
Survey of Epilepsy Medication Management in Hospitalized Patients You will design, distribute and analyze a standardized questionnaire for evaluating medication management in hospitalized epileptic patients across different hospitals. This standardized questionnaire is designed to assess the medication management practices for epileptic patients during their hospitalization. It aims to gather comprehensive data on the processes, protocols, and outcomes related to the administration of antiseizure medication. | Ioana Keller | ja | nein | Standort: PCRG Basel |
Interchangeability of Epilepsy Medication: Evaluation of Data from International Blister Centers While certain classes of medications can be easily substituted, others, such as antiseizure medications, present challenges. Therefore, we aim to analyze data to gain insights into the interchangeability of medications from different manufacturers while maintaining the same active substance in epilepsy therapy. Furthermore, we are establishing international collaborations with blister centers to compare data and evaluate the interchangeability of antiseizure medications across different healthcare systems. | Ioana Keller | ja | nein | Kooperation mir der Medifilm AG in Oensingen |
Gründe und Strategien von Patienten bei vergessener Medikamenten Einnahme Diese Arbeit untersucht, was Patienten in der Schweiz tun, wenn sie die Einnahme ihrer Medikamente vergessen. Durch qualitative Interviews wird ermittelt, was Patienten als "vergessen" einer Dosis definieren und wie sie in solchen Situationen handeln. Die Ergebnisse der Interviews dienen als Grundlage für die Entwicklung eines Fragebogens zur quantitativen Datenerhebung. | Katharina Rekk | ja | nein | Standort: PCRG Basel |
Pharmakogenetik: Praktischer Nutzen im klinischen Alltag Werden Sie Teil der Studie «Pharmacogenetic Panel Testing over time: a prospective longitudinal observational study». Ziel der Studie ist es zu untersuchen, wie Patient:innen und Fachpersonen genetische Informationen langfristig nutzen. Die Masterarbeit umfasst die Datenextraktion und quantitative Analyse von Patientenfragebögen zur Pharmakogenetik. Zusätzlich haben Sie die Möglichkeit Einblicke in Patientengsepräche im Rahmen der Studie zu erhalten. | Micheline Sarbach | ja | nein | Standort: PCRG Basel
Gespräche ab 22.04.2025 |
Pharmakogenetik in der Pädiatrie Leisten Sie einen Beitrag zu pharmakogenetischer Forschung in der Pädiatrie. Im Rahmen der Masterarbeit führen Sie eine umfassende Literaturrecherche in Form eines Scoping Reviews zu pharmakogenetischen Anwendungen im pädiatrischen Setting durch. Darüber hinaus erhalten Sie durch extrahieren und analysieren von Patientendaten aus der Studie «Pharmacogenetic Testing of Patients with unwanted Adverse Drug Reactions or Therapy Failure» Einblicke in praxisnahe Patientenfälle aus einem der Schweizer Kinderspitäler. | Micheline Sarbach | ja | nein | Standort: PCRG Basel
Gespräche ab 22.04.2025 |
Interprofessionelle Zusammenarbeit zur Verbesserung der Medikationssicherheit, Datenerhebung und Datenauswertung einer Überregionalen Studie mit Apotheken und Hausarztpraxen In der Arbeit werden sowohl Daten erhoben in Form von strukturierten Telefoninterviews als auch bereits vorhandene Datensätze ausgewertet. Die Auswertung dient zur Beurteilung der Effektivität einer neu entwickelten Dienstleistung zur Verbesserung der Medikationssicherheit im ambulanten Setting. | Linnéa Wälti | ja | nein | Standort: PCRG Basel |
What are the experiences of pharmacists in completing microcredentials to develop the behavioural skills and ability to conduct a medication focused consultation? Introduction: UWA is delivering new educational programs for practitioner development in 2025. These educational programs prepare students for extended roles where they may deliver more in depth and structured patient consultations than pharmacists have traditionally undertaken. The Microcredentials need to prepare pharmacists to develop the behavioural skills and organisational approach to conduct these consultations. | Rhonda Clifford, Liza Seubert, (Julia Weber) | ja | nein | Perth, Western Australia Thesis in Englisch |
What approach do pharmacists completing microcredentials use to conduct a medication focused consultation? Introduction: UWA is delivering new educational programs for practitioner development in 2025. The pharmacists will undertake simulated placements delivered using videos and branching logic. This means that students will watch the video of the consultation and select from one of three or four options they identify as the most appropriate next step in the consultation. Each selection will be recorded as part of the platform. The approach of using branching logic means that each student will identify different information and view different content as part of the simulated placement. Students will also complete templates to record their analysis of the medication regimen. | Rhonda Clifford, Liza Seubert, (Julia Weber) | ja | nein | Perth, Western Australia Thesis in Englisch |
Exploring the impact of medication shortages on our communities This project offers an opportunity for two students to collaborate on different elements of a larger research project exploring the impact of medication shortages on patients. In this project, students will conduct qualitative or mixed-methods research with consumers, to understand how medication shortages have impacted them and their health condition. The specific medication(s) of interest will be selected based on recent shortages prior to the project commencing. For example, currently there are significant and wide-ranging shortages of medicines for ADHD and epilepsy, and so this could be the focus of the project. However, the projects offers flexibility, with potential to tailor the topic in line with students' clinical interests, preferences, and skill sets. For example, one student may conduct a quantitative survey to assess the impact of the medication shortage on patients, while the other may carry out qualitative interviews, exploring patients' experiences with pharmacists, including communication and support provided during the shortage. This experience will be valuable in helping students develop a deeper understanding of person-centred care, enhance communication skills, and apply research insights to real-world challenges, all of which are important for their future pharmacy careers. |
| ja | nein | Adelaide, Australien Why study in Adelaide? Nestled between rolling hills and stunning beaches, Adelaide offers the perfect balance of city life and outdoor adventure. Known for its world-class festivals, thriving food scene, and welcoming community, the city provides an ideal environment for study and exploration. With a warm summer climate and easy access to iconic wine regions like the Barossa Valley, Adelaide is also a great base for discovering more of Australia—whether it’s a weekend on Kangaroo Island, exploring Sydney’s famous landmarks, or venturing into the Outback. The city’s open spaces, tree-lined boulevards, and surrounding parklands create a sense of ease, while its vibrant cultural scene and strong student presence keep it lively and engaging. Students will also have the unique opportunity to be part of the inaugural year of Adelaide University, South Australia’s largest university, offering cutting-edge facilities, strong industry ties, and a research-driven environment designed to prepare students for future success. Thesis in English |
Pharmakogenetik im Spital Die Masterarbeit bietet die einzigartige Gelegenheit, aktiv an verschiedenen klinischen Studien im Bereich der Pharmakogenetik im Krankenhaus teilzunehmen. Es werden vorhandene Patientendaten analysiert, um Fragen zur Therapiesicherheit zu untersuchen, darunter Medikamenten-Nebenwirkungen und Therapieversagen. Die Masterarbeit wird dazu beitragen, dass Therapien für individuelle Patienten optimiert werden können. Diese Masterarbeit ermöglicht einen Einblick in den klinischen Alltag eines Apothekers im Krankenhaus. Die Arbeit kann sowohl vor Ort im Krankenhaus als auch im Home Office oder an der Universität durchgeführt werden, was Flexibilität und eine optimale Arbeitsumgebung bietet. | Florine Wiss | ja | nein | Standort: PCRG Basel |
Implementieren von Dienstleistungen in der Apotheke Apotheken haben in den letzten Jahren immer mehr Kompetenzen zur Durchführung von Dienstleistungen (z.B. Impfungen, Abgabe von rezeptpflichtigen Medikamenten (Liste B+)) erhalten. Die erfolgreiche Implementierung neuer Dienstleistungen ist ein langwieriger Prozess. In Zusammenarbeit mit der 24 Stunden Apotheke in Basel soll im Rahmen der Masterarbeit die Implementierung einer Dienstleistung optimiert und evaluiert werden. | (Pascal Baumgartner) | ja | nein | Kooperation mit der 24 Stunden Apotheke Basel |
Rücknahme von Medikamenten in der Apotheke Die öffentlichen Apotheken in der Schweiz entsorgen nichtgebrauchte und abgelaufene Medikamente von Patienten wie auch von Gesundheitsorganisationen, z.B. der Spitex, fachgerecht. | Irene Küpfer | ja | nein | Kooperation mit der Apotheke Küpfer, Herzogenbuchsee |
Interprofessionelle Arbeit in der Langzeitpflege mit Fokus auf Medikationsanalyse Die interprofessionelle Zusammenarbeit zwischen Ärzten, Apotheken und Pflegeeinrichtungen gewinnt in der Langzeitpflege zunehmend an Bedeutung. Insbesondere in der Medikation spielen alle Akteure eine zentrale Rolle, um die Versorgung der Patienten sicherzustellen. Bereits vorliegende Daten aus einer Fallbegleitung „Medikationsanalyse und -anamnese in der ambulanten Pflege“ in Küttigen lieferten wichtige Erkenntnisse über den Bedarf einer optimierten interprofessionellen Zusammenarbeit. | Luisa Carcò | ja | nein | Kooperation mit der Toppharm Apotheke Küttigen |
Interprofessionelle Arbeit in der Langzeitpflege mit Fokus auf Medikationsanalyse Die interprofessionelle Zusammenarbeit zwischen Ärzten, Apotheken und Pflegeeinrichtungen gewinnt in der Langzeitpflege zunehmend an Bedeutung. Insbesondere in der Medikation spielen alle beteiligten Akteure eine zentrale Rolle, um die Versorgung der Patienten sicherzustellen sowie eine Optimierung der laufenden Pharmakotherapie zu erzielen. Bereits vorliegende Daten aus mehreren durchgeführten Medikationsanalysen in Buchs durch einen Arzt, eine Apothekerin und das Pflegepersonal des Altersheims liefern wichtige Erkenntnisse, dass durch die interprofessionelle Zusammenarbeit eine patientenorientierte Optimierung der Pharmakotherapie erzielt werden kann. | Estelle Segginger | ja | nein | Kooperation mit der Toppharm Apotheke Buchs |
Adherence to polypharmacy: analysis from electronic healthcare data Adherence from electronic dispensing and prescribing data is a key indicator in routine care. You will analyze a dataset with electronic medication dispensing- and prescription data with an R-based package for medication adherence. Thesis in English.
| Clara Cena | ja | nein | Turin, Italien Thesis in English |
AdvantAGE - medikamentöse Aspekte in einem post-stationären Versorgungsanegot für geriatrische Patienten AdvantAGE ist ein neues Versorgungsangebot der Universitären Altersmedizin FELIX PLATTER- es umfasst eine intensive Nachbetreuung durch ein interprofessionelles Team während der kritischen Übergangsphase nach einem Spitalaufenthalt. entwickelt. Das Ziel von AdvantAGE ist es, älteren Menschen eine betreute Rückkehr ins häusliche Umfeld zu ermöglichen und so ungeplante Spitaleinweisungen zu verhindern. Dieses neue Angebot wird in einer grossen kontrollierten Studie untersucht. Sie analysieren die dabei erhobenen Medikations-bezogenen Daten. Insbesondere sollen dadurch auch medikationsverursachte Rehospitalisationen erkannt und deren Verhinderbarkeit beurteilt werden. | Markus Lampert | ja | nein | Standort: PCRG Basel |
Künstliche Intelligenz und Behavioural Skills Thema dieser Masterarbeit ist der Einsatz von Künstlicher Intelligenz zur Erstellung von Szenarien im Apothekenalltag, die das Erlernen von Behavioural Skills wie Kommunikation, Problemlösungsfähigkeiten und Situationsbewusstsein fördern. Ziel ist es, zu untersuchen, wie KI eingesetzt werden kann, um praxisnahe Szenarien zu erstellen um anschliessend Feedback zu den Behavioural Skills zu geben. | Julia Weber | ja | nein | Standort: PCRG Basel |